Firmware
General_ITC215-PW4I-XXX_Eng_PN_Oversea_ITCPUSH_EuropeENTRANCE_V2.623.149T000.0.R.200106.zip
ASM firmware released Jan 6, 2020. May work with 5 devices, including ITC215-PW4I-IRLZF27135, ITC215-PW4I-LZF27135, ITC215-PW4I-RIRLZ27135.
- Released
- Jan 6, 2020
- Version
- V2.623.149T000.0.R
- Size
- 295.5 MB
- Hardware
- 5 devices
Download
Permanent copy on the Internet Archive (item page)
- MD5
c15da35509b7a637d42bcff2a6ecaf2a- SHA-256
7d324cfcbdb64fdb00c6e83240864917009f3a60bf1abf3b855c822383eb50ac
Where it's published
Sold as
- Folder: kamerove_systemy/Firmware/ITC215
V2.623.149T000.0.R · Listed date Jan 6, 2020
Compatible hardware
Hardware IDs this firmware's installer accepts (5 devices). Names with placeholders such as x or XXX are board families.
Where these IDs come from
- Install in General_ITC215-PW4I-XXX_Eng_PN_Oversea_ITCPUSH_EuropeENTRANCE_V2.623.149T000.0.R.200106.bin: the installer's device list (board families), 5 IDs
- Install in General_ITC215-PW4I-XXX_LED_APP.bin: the installer's device list (board families), 5 IDs
Technical details
Read from inside the firmware (bundle of several firmwares). This file bundles 3 firmware images.
Firmware image
- SoC
- HiSilicon Hi3519V101
- Architecture
- arm
- Bootloader
- U-Boot 2010.06-svn7415
- Flash
- 1.0 GB
- Image dates
- Jan 6, 2020
- Security
- Signed
Flash layout: 18 partitions, 9 written by this firmware
From the firmware's partition table (partitionV2.txt).
| Partition | Start | End | Size | Image | Filesystem | Built |
|---|---|---|---|---|---|---|
| U-Boot | 0x200000 | 0x300000 | 1.0 MB | dhboot.bin.img | — | 2020-01-06 |
| hwid | 0x300000 | 0x400000 | 1.0 MB | not written | — | — |
| updateflag | 0x400000 | 0x500000 | 1.0 MB | not written | — | — |
| partition(ro) | 0x500000 | 0x600000 | 1.0 MB | partition-x.cramfs.img | cramfs | 2020-01-06 |
| Kernel | 0x600000 | 0xb00000 | 5.0 MB | kernel.img | — | 2020-01-06 |
| romfs(ro) | 0xb00000 | 0x1b00000 | 16.0 MB | romfs-x.squashfs.img | squashfs | 2020-01-06 |
| user(ro) | 0x1b00000 | 0x3b00000 | 32.0 MB | user-x.squashfs.img | squashfs | 2020-01-06 |
| custom(ro) | 0x3b00000 | 0x4000000 | 5.0 MB | custom-x.squashfs.img | squashfs | 2020-01-06 |
| data(ro) | 0x4000000 | 0x5000000 | 16.0 MB | data-x.squashfs.img | squashfs | 2020-01-06 |
| web(ro) | 0x5000000 | 0x6000000 | 16.0 MB | web-x.squashfs.img | squashfs | 2020-01-06 |
| syslog | 0x6000000 | 0x7000000 | 16.0 MB | not written | ext4 | — |
| config | 0x7000000 | 0x8000000 | 16.0 MB | not written | ext4 | — |
| backup | 0x8000000 | 0x9000000 | 16.0 MB | not written | ext4 | — |
| autoFix | 0x9000000 | 0x9800000 | 8.0 MB | not written | ext4 | — |
| autoFixBackup | 0x9800000 | 0xa000000 | 8.0 MB | not written | ext4 | — |
| dsp(ro) | 0xa000000 | 0x13600000 | 150.0 MB | dsp-x.squashfs.img | squashfs | 2020-01-06 |
| core | 0x1cc00000 | 0x42400000 | 600.0 MB | not written | ext4 | — |
| dgs | 0x42400000 | 0x42c00000 | 8.0 MB | not written | — | — |
General_ITC215-PW4I-XXX_Eng_PN_Oversea_ITCPUSH_EuropeENTRANCE_V2.623.149T000.0.R.200106.bin
- SoC
- HiSilicon Hi3519V101
- Architecture
- arm
- Bootloader
- U-Boot 2010.06-svn7415
- Flash
- 1.0 GB
- Image dates
- Jan 6, 2020
- Security
- Signed
Flash layout: 18 partitions, 9 written by this firmware
From the firmware's partition table (partitionV2.txt).
| Partition | Start | End | Size | Image | Filesystem | Built |
|---|---|---|---|---|---|---|
| U-Boot | 0x200000 | 0x300000 | 1.0 MB | dhboot.bin.img | — | 2020-01-06 |
| hwid | 0x300000 | 0x400000 | 1.0 MB | not written | — | — |
| updateflag | 0x400000 | 0x500000 | 1.0 MB | not written | — | — |
| partition(ro) | 0x500000 | 0x600000 | 1.0 MB | partition-x.cramfs.img | cramfs | 2020-01-06 |
| Kernel | 0x600000 | 0xb00000 | 5.0 MB | kernel.img | — | 2020-01-06 |
| romfs(ro) | 0xb00000 | 0x1b00000 | 16.0 MB | romfs-x.squashfs.img | squashfs | 2020-01-06 |
| user(ro) | 0x1b00000 | 0x3b00000 | 32.0 MB | user-x.squashfs.img | squashfs | 2020-01-06 |
| custom(ro) | 0x3b00000 | 0x4000000 | 5.0 MB | custom-x.squashfs.img | squashfs | 2020-01-06 |
| data(ro) | 0x4000000 | 0x5000000 | 16.0 MB | data-x.squashfs.img | squashfs | 2020-01-06 |
| web(ro) | 0x5000000 | 0x6000000 | 16.0 MB | web-x.squashfs.img | squashfs | 2020-01-06 |
| syslog | 0x6000000 | 0x7000000 | 16.0 MB | not written | ext4 | — |
| config | 0x7000000 | 0x8000000 | 16.0 MB | not written | ext4 | — |
| backup | 0x8000000 | 0x9000000 | 16.0 MB | not written | ext4 | — |
| autoFix | 0x9000000 | 0x9800000 | 8.0 MB | not written | ext4 | — |
| autoFixBackup | 0x9800000 | 0xa000000 | 8.0 MB | not written | ext4 | — |
| dsp(ro) | 0xa000000 | 0x13600000 | 150.0 MB | dsp-x.squashfs.img | squashfs | 2020-01-06 |
| core | 0x1cc00000 | 0x42400000 | 600.0 MB | not written | ext4 | — |
| dgs | 0x42400000 | 0x42c00000 | 8.0 MB | not written | — | — |
General_ITC215-PW4I-XXX_LED_APP.bin
- Architecture
- arm
- Image dates
- Jan 6, 2020
- Security
- Signed
Flash layout: 1 partition, 1 written by this firmware
From the image headers (only partitions this firmware writes).
| Partition | Start | End | Size | Image | Filesystem | Built |
|---|---|---|---|---|---|---|
| mcu-Xmoderm1K2 | 0x57000000 | 0x57080000 | 512.0 KB | mcu-Xmoderm1K2.bin.img | — | 2020-01-06 |
Related firmware
Other files for much of the same hardware, from any vendor.
- General_ITC215-PW4I-XXX_Eng_PN_Oversea_ITCPUSH_EuropeENTRANCE_V2.623.0000000.1.R.190820.bin
Released Aug 20, 2019 · V2.623.0000000.1.R · 5 devices · Dahua, Viatec, Global DS
- General_ITC215-PW4I-XXX_Eng_PN_Oversea_ITCPUSH_EuropeENTRANCE_V2.623.0000000.0.R.180930.bin
Released Sep 30, 2018 · V2.623.0000000.0.R · 5 devices · Dahua