Firmware
DH_VTO75XXX_Eng_P_SIP_V1.000.0000003.0.R.210716-4336ff8e.zip
ASM firmware released Jul 16, 2021. May work with 4 devices, including VTO7521G, VTO7531G, VTO7541G.
- Released
- Jul 16, 2021
- Version
- V1.000.0000003.0.R
- Size
- 830.3 MB
- Hardware
- 4 devices
Download
Permanent copy on the Internet Archive (item page)
- MD5
0dcc90fd0dda218b9e83a4ac90ae730f- SHA-256
e28d54c720bac8ee99fcd6be4a30d3edc0c626f982e339254dc946fceed5e7de
Where it's published
Sold as
- Folder: videovratni/stare_firmwary_nepouzivat/VTO7521G/firmware
V1.000.0000003.0.R · Listed date Jul 16, 2021
Compatible hardware
Hardware IDs this firmware's installer accepts (4 devices).
Where these IDs come from
- check.img: the device's own hardware check list, 4 IDs
- hwid in DH_VTO75XXX_Eng_P_SIP_V1.000.0000003.0.R.210716.bin: the device's own hardware check list, 4 IDs
- Install in DH_VTO75XXX_Eng_P_SIP_V1.000.0000003.0.R.210716.bin: the installer's device list (board families), 4 IDs, vendor General (not counted: a more specific list exists)
- check.img in DH_VTO75XXX_Eng_P_SIP_V1.000.0000003.0.R.210716.bin: the device's own hardware check list, 4 IDs
- check.img in firmware.bin: the device's own hardware check list, 4 IDs
- Install in firmware.bin: the installer's device list (board families), 4 IDs, vendor General (not counted: a more specific list exists)
Technical details
Read from inside the firmware (bundle of several firmwares). This file bundles 3 firmware images.
Firmware image
- SoC
- HiSilicon Hi3519AV100
- Architecture
- arm
- Flash
- 3.6 GB
- Image dates
- Jul 16, 2021
- Security
- Signed
- Language & video
- English by default · PAL
Flash layout: 26 partitions, 9 written by this firmware
From the firmware's partition table (partitionV2.txt).
| Partition | Start | End | Size | Image | Filesystem | Built |
|---|---|---|---|---|---|---|
| mini-Boot | 0x0 | 0x100000 | 1.0 MB | CmdScript.img | — | 2021-07-16 |
| U-Boot | 0x200000 | 0x300000 | 1.0 MB | dhboot.bin.img | — | 2021-07-16 |
| hwid | 0x300000 | 0x400000 | 1.0 MB | not written | — | — |
| dgs | 0x400000 | 0x500000 | 1.0 MB | not written | — | — |
| config | 0x500000 | 0x2500000 | 32.0 MB | not written | ext4 | — |
| backup | 0x2500000 | 0x4500000 | 32.0 MB | not written | ext4 | — |
| syslog | 0x4500000 | 0x5500000 | 16.0 MB | not written | ext4 | — |
| updateflag | 0x5500000 | 0x5600000 | 1.0 MB | not written | — | — |
| partition(ro) | 0x5600000 | 0x5700000 | 1.0 MB | partition-x.cramfs.img | cramfs | 2021-07-16 |
| product(ro) | 0x5700000 | 0x6700000 | 16.0 MB | pd-x.squashfs.img | squashfs | 2021-07-16 |
| Kernel | 0x6700000 | 0x7700000 | 16.0 MB | kernel.img | — | 2021-07-16 |
| romfs(ro) | 0x7700000 | 0xf700000 | 128.0 MB | romfs-x.squashfs.img | squashfs | 2021-07-16 |
| web(ro) | 0xf700000 | 0x12700000 | 48.0 MB | web-x.squashfs.img | squashfs | 2021-07-16 |
| aewb(ro) | 0x12700000 | 0x13700000 | 16.0 MB | not written | squashfs | — |
| data(ro) | 0x13700000 | 0x15700000 | 32.0 MB | data-x.squashfs.img | squashfs | 2021-07-16 |
| backpart(ro) | 0x15700000 | 0x15800000 | 1.0 MB | not written | — | — |
| backproduct(ro) | 0x15800000 | 0x16800000 | 16.0 MB | not written | — | — |
| backkernel | 0x16800000 | 0x17800000 | 16.0 MB | not written | — | — |
| backromfs(ro) | 0x17800000 | 0x1f800000 | 128.0 MB | not written | — | — |
| backweb(ro) | 0x1f800000 | 0x22800000 | 48.0 MB | not written | — | — |
| backaewb(ro) | 0x22800000 | 0x23800000 | 16.0 MB | not written | — | — |
| backdata(ro) | 0x23800000 | 0x25800000 | 32.0 MB | not written | — | — |
| firmware(ro) | 0x25800000 | 0x32000000 | 200.0 MB | firmware-x.squashfs.img | squashfs | 2021-07-16 |
| backfirmware(ro) | 0x32000000 | 0x3e800000 | 200.0 MB | not written | — | — |
| ext | 0x3e800000 | 0x46800000 | 128.0 MB | not written | ext4 | — |
| appdata | 0x46800000 | 0xe8b00000 | 2.5 GB | not written | ext4 | — |
DH_VTO75XXX_Eng_P_SIP_V1.000.0000003.0.R.210716.bin
- SoC
- HiSilicon Hi3519AV100
- Architecture
- arm
- OEM build
- General
- Flash
- 3.6 GB
- Image dates
- Jul 16, 2021
- Security
- Signed
- Language & video
- English by default · PAL
Flash layout: 26 partitions, 9 written by this firmware
From the firmware's partition table (partitionV2.txt).
| Partition | Start | End | Size | Image | Filesystem | Built |
|---|---|---|---|---|---|---|
| mini-Boot | 0x0 | 0x100000 | 1.0 MB | dhboot-min.bin.img | — | 2021-07-16 |
| U-Boot | 0x200000 | 0x300000 | 1.0 MB | dhboot.bin.img | — | 2021-07-16 |
| hwid | 0x300000 | 0x400000 | 1.0 MB | not written | — | — |
| dgs | 0x400000 | 0x500000 | 1.0 MB | not written | — | — |
| config | 0x500000 | 0x2500000 | 32.0 MB | not written | ext4 | — |
| backup | 0x2500000 | 0x4500000 | 32.0 MB | not written | ext4 | — |
| syslog | 0x4500000 | 0x5500000 | 16.0 MB | not written | ext4 | — |
| updateflag | 0x5500000 | 0x5600000 | 1.0 MB | not written | — | — |
| partition(ro) | 0x5600000 | 0x5700000 | 1.0 MB | partition-x.cramfs.img | cramfs | 2021-07-16 |
| product(ro) | 0x5700000 | 0x6700000 | 16.0 MB | pd-x.squashfs.img | squashfs | 2021-07-16 |
| Kernel | 0x6700000 | 0x7700000 | 16.0 MB | kernel.img | — | 2021-07-16 |
| romfs(ro) | 0x7700000 | 0xf700000 | 128.0 MB | romfs-x.squashfs.img | squashfs | 2021-07-16 |
| web(ro) | 0xf700000 | 0x12700000 | 48.0 MB | web-x.squashfs.img | squashfs | 2021-07-16 |
| aewb(ro) | 0x12700000 | 0x13700000 | 16.0 MB | not written | squashfs | — |
| data(ro) | 0x13700000 | 0x15700000 | 32.0 MB | data-x.squashfs.img | squashfs | 2021-07-16 |
| backpart(ro) | 0x15700000 | 0x15800000 | 1.0 MB | not written | — | — |
| backproduct(ro) | 0x15800000 | 0x16800000 | 16.0 MB | not written | — | — |
| backkernel | 0x16800000 | 0x17800000 | 16.0 MB | not written | — | — |
| backromfs(ro) | 0x17800000 | 0x1f800000 | 128.0 MB | not written | — | — |
| backweb(ro) | 0x1f800000 | 0x22800000 | 48.0 MB | not written | — | — |
| backaewb(ro) | 0x22800000 | 0x23800000 | 16.0 MB | not written | — | — |
| backdata(ro) | 0x23800000 | 0x25800000 | 32.0 MB | not written | — | — |
| firmware(ro) | 0x25800000 | 0x32000000 | 200.0 MB | firmware-x.squashfs.img | squashfs | 2021-07-16 |
| backfirmware(ro) | 0x32000000 | 0x3e800000 | 200.0 MB | not written | — | — |
| ext | 0x3e800000 | 0x46800000 | 128.0 MB | not written | ext4 | — |
| appdata | 0x46800000 | 0xe8b00000 | 2.5 GB | not written | ext4 | — |
firmware.bin
- Architecture
- arm
- OEM build
- General
- Image dates
- Jul 16, 2021
- Security
- Signed, encrypted
Flash layout: 1 partition, 1 written by this firmware
From the image headers (only partitions this firmware writes).
| Partition | Start | End | Size | Image | Filesystem | Built |
|---|---|---|---|---|---|---|
| firmware | 0x25800000 | 0x32000000 | 200.0 MB | firmware-x.squashfs.img | squashfs | 2021-07-16 |
Related firmware
Other files for much of the same hardware, from any vendor.
- Customer_VTO75XXX_GerEng_PN_SIP_V1.000.1AKD000.0.R.220816.zip
Released Aug 16, 2022 · V1.000.1AKD000.0.R · 4 devices · Dahua
- Customer_VTO75XXX_Eng_PN_SIP_V1.000.10PM000.0.R.211012.bin
Released Oct 12, 2021 · V1.000.10PM000.0.R · 4 devices · Dahua
- DH_VTO75XXX_Eng_P_SIP_V1.000.0000003.0.R.210716.zip
TruncatedReleased Jul 24, 2021 · V1.000.0000003.0.R · 4 devices · Dahua
- Customer_VTO75XXX_Eng_PN_SIP_V1.000.9806002.0.R.201122.zip
Released Nov 22, 2020 · V1.000.9806002.0.R · 4 devices · Dahua
- DH_VTO75XXX_Eng_P_SIP_V1.000.0000001.7.R.200819.zip
Released Aug 19, 2020 · V1.000.0000001.7.R · 4 devices · ASM
- General_VTO75XXX_Eng_P_SIP_V1.000.0000001.1.R.191217.bin
Released Dec 17, 2019 · V1.000.0000001.1.R · 4 devices · Dahua
- General_VTO75XXX_Eng_P_SIP_V1.000.0000001.1.R.191217.zip
Released Dec 17, 2019 · V1.000.0000001.1.R · 4 devices · Eltrox